
Two black bi female puppies available from the Swift River Run of Windsor OTDsd x Mt Joy's Big Muddy Dora STDc litter...born Dec 26, 2009! These puppies are super outgoing, lovely temperments....and well socialized. Working/performance prospects!
Also...
I am reluctantly offering a few young adult dogs available to good homes. Please inquire!
*Cattle Master of Highhope ("Hank") - 4 yr old black tri, intact male.
ASCA & CKC
*Highhopes Just For Kix At MtJoy ("Kix") - 1 year old blue merle female.
ASCA & CKC
*Mt Joy's Ruff Cut Diamond ("Lizzie") - 3 yr old black tri female.
ASCA
We are planning an exciting frozen semen breeding this year with two very special dogs. Cherico's Treasure of Mountjoy STDs (Apache Trails Cherico Son x Chericos Miss Texas T) will be bred to Apache Trails Lucky Streak STDc (WTCH Apache Trails BRV & CHRMG Guy RTDs PATDs). I would like to thank Nick Davis of Apache Trails Aussies in Oregon for this exciting proposition!!!! What an incredible old time pedigree this cross will produce that certainly won't be found anywhere else. It will be a linebreeding on HOF Sire: SVCH WTCH Ch Apache Tears of Timberline UDT!
I am expecting exceptional intelligence, correct type and structure, guardian instincts, and good herding ability! The true classic old time Aussie!!!! A tough find these days indeed!!!! What a special litter this will be!
Farm, ranch, or performance homes preferred....all inquiries welcome!!
Please
us for further details. We would love to hear from you!
| Apache Trails Lucky Streak STDc Blue C/W RF AS-12418G32M F=11.96% M DL63771603 10/1/1995 | WTCH Apache Trails'brv & Chrmg Guy RTDs PATDs Black C/W AS-12403G48M F=15.35% E68991 DL55079903 6/17/1994 | Apaches Brave Challenge CD ATDds OTDcBlack C/W RF AS-2680F35M F=0.50% E13921 DL49118601 11/18/1982 | SVCH WTCH ChApache Tears of Timberline UDT B1381 (3)A1730*78243 IASA0477 | Ch Ragtime Sabre of Timberline CD |
| Boysals Cool Spring Maria | ||||
| Fairoaks Chulita of HarvestCD OTDds E5651 | Ch Chulo Rojo of Fair Oaks | |||
| Blue Lad Serrita Of Fairoaks | ||||
| Hilltop Mystic Charm of Apache CD OTDd STDcs Blue AS-3253G25F F=7.39% E22993 DL49118301 4/29/1985 | SVCH WTCH Ch Apache Tears of Timberline UDT B1381 (3)A1730-78243 IASA0477 | Ch Ragtime Sabre of Timberline CD | ||
| Boysals Cool Spring Maria | ||||
| Hilltop Misty | Ch Hilltop L.R. Apollo CD | |||
| Mistrettas Misty Shadow | ||||
| WTCH Apache Trails Rough Ruby CD PATDcs RTDcs Red Merle C/W AS-9290E27F F=1.57% E64934 DL50401402 9/29/1993 | Mistrettas Rough Eagle OTDd STDcs Blue C/W RF AS-6233G24M F=22.12% E48130 DL45868201 9/22/1990 | Ch Mistrettas MI Amigo Magica CD E4496 | Mistrettas Magnifico of Pi | |
| Mistrettas Misty Shadow | ||||
| WTCH Mistrettas Zagala Con Ojo Zaca E30450 DL4567701 | Motes Mr Gunsmoke | |||
| Pandas Babe | ||||
| Apache Trails Legacy of Lita STDcds Black C/W RF AS-9139E54F F=15.58% E54764 DL49118401 3/20/1988 | The Sabres Edge of Apache E28617 DL48874302 | Apache Sundancer | ||
| Apache Trails Tichon | ||||
| Fairoaks Chulita of Harvest CD OTDds E5651 | Ch Chulo Rojo of Fair Oaks RDx | |||
| Blue Lad Serrita Of Fairoaks |